Go to Free Agent - - (abcP) - (Catch/Firstb) - (Infield) - (Outfield)
GRADE D - Starting Pitchers
| SP | MLB | Yr | T | Grade | St | SIP | RIP | SP | MLB | Yr | T | Grade | St | SIP | RIP | SP | MLB | Yr | T | Grade | St | SIP | RIP | |||||||||||||||||||
| Abad | Hou | 85 | L | ..y | 6 | 22 | 23 | Hefner | NYM | 86 | R | ..z | 13 | 69 | 24 | Ohlendorf | SD | 82 | R | ..w | 9 | 40 | 8 | |||||||||||||||||||
| Arrieta | Bal | 86 | R | ..x | 18 | 101 | 13 | Hendriks | Min | 89 | R | ..z | 16 | 85 | 0 | Pomeranz | Col | 88 | L | ..yw | 22 | 96 | 0 | |||||||||||||||||||
| Axelrod | Csx | 85 | R | .. | 7 | 39 | 11 | Hunter,Tm | Bal | 86 | R | ..z | 20 | 116 | 17 | Ross,T | Oak | 87 | R | ..w | 13 | 68 | 5 | |||||||||||||||||||
| Cook,A | Bsx | 79 | R | ..rz | 18 | 94 | 0 | Jimenez,U | Clv | 84 | R | ..yw | 31 | 176 | 0 | Rusin | ChC | 86 | L | .. | 7 | 29 | 0 | |||||||||||||||||||
| Corbin | Arz | 89 | L | ..yz | 17 | 95 | 11 | Keuchel | Hou | 88 | L | ..rw | 16 | 85 | 0 | Smith,W | KC | 89 | L | .. | 16 | 89 | 0 | |||||||||||||||||||
| Delgado | Atl | 90 | R | ..yw | 17 | 91 | 1 | Kluber | Clv | 86 | R | ..y | 12 | 63 | 0 | Tomlin | Clv | 84 | R | ..z | 16 | 91 | 12 | |||||||||||||||||||
| Duensing | Min | 83 | L | ..z | 11 | 52 | 57 | Lowe,D | NYY | 73 | R | ..r | 21 | 119 | 23 | Turner,Ja | Mia | 91 | R | ..z | 10 | 55 | 0 | |||||||||||||||||||
| Eovaldi | Mia | 90 | R | .. | 22 | 119 | 0 | Marquis | SD | 78 | R | .. | 22 | 127 | 0 | Walters | Min | 85 | R | .. | 12 | 61 | 0 | |||||||||||||||||||
| Feldman | Tex | 83 | R | ..yz | 21 | 110 | 13 | Matsuzaka | Bsx | 80 | R | ..y | 11 | 45 | 0 | Werner | SD | 87 | L | ..y | 8 | 40 | 0 | |||||||||||||||||||
| Francis | Col | 81 | L | ..z | 24 | 113 | 0 | Mazzaro | KC | 86 | R | .. | 6 | 26 | 17 | White | Col | 88 | R | .. | 20 | 92 | 5 | |||||||||||||||||||
| Friedrich | Col | 87 | L | ..y | 16 | 84 | 0 | Millwood | Sea | 74 | R | .. | 28 | 161 | 0 | Young,CR | NYM | 79 | R | .. | 20 | 115 | 0 | |||||||||||||||||||
| Germano | ChC | 82 | R | ..z | 12 | 61 | 8 | Noesi | Sea | 87 | R | .. | 18 | 98 | 8 | |||||||||||||||||||||||||||
| Gomez,J | Clv | 88 | R | .. | 17 | 86 | 4 | |||||||||||||||||||||||||||||||||||
GRADE D - Relief Pitchers
| RP | MLB | Yr | T | Grade | St | SIP | RIP | RP | MLB | Yr | T | Grade | St | SIP | RIP | RP | MLB | Yr | T | Grade | St | SIP | RIP | ||||||||||||||||
| Cabrera,Al | ChC | 88 | R | ..xyw | 0 | 21 | Maine | Clv | 85 | L | ..xw | 0 | 26 | Savery | Phi | 85 | L | .. | 0 | 25 | |||||||||||||||||||
| Chamberlain | NYY | 85 | R | ..xz | 0 | 20 | Marte,V | StL | 80 | R | ..y | 0 | 40 | Scheppers | Tex | 87 | R | ..yz | 0 | 32 | |||||||||||||||||||
| Corpas | ChC | 82 | R | .. | 0 | 46 | Mota | SF | 73 | R | ..xy | 0 | 20 | Swarzak | Min | 85 | R | ..z | 5 | 23 | 73 | ||||||||||||||||||
| Cruz,R | Hou | 86 | R | ..yw | 0 | 55 | Ohman | Csx | 77 | L | ..rz | 0 | 26 | Zagurski | Arz | 83 | L | ..yw | 0 | 37 | |||||||||||||||||||
| Dolis | ChC | 88 | R | ..w | 0 | 38 | Padilla | Bsx | 77 | R | ..xz | 0 | 50 | ||||||||||||||||||||||||||
| Edgin | NYM | 86 | L | ..xy | 0 | 25 | Penny | SF | 78 | R | ..rz | 0 | 28 | ||||||||||||||||||||||||||
| Freeman,S | StL | 87 | L | ..yw | 0 | 20 | Qualls | Pit | 78 | R | ..rz | 0 | 52 | ||||||||||||||||||||||||||
| Fuentes | StL | 75 | L | ..w | 0 | 30 | Ramirez,El | NYM | 87 | R | ..yw | 0 | 21 | ||||||||||||||||||||||||||
| Gray | Min | 81 | R | ..r | 0 | 52 | Reynolds,Mt | Col | 84 | L | ..yz | 0 | 57 | ||||||||||||||||||||||||||
| Hagadone | Clv | 86 | L | ..xw | 0 | 25 | Robertson,T | Min | 87 | L | ..xw | 0 | 25 | ||||||||||||||||||||||||||
| Hernandez,L | Mlw | 75 | R | ..z | 0 | 67 | Rodriguez,Fe | Hou | 84 | R | ..x | 0 | 70 | ||||||||||||||||||||||||||
| Hinshaw | ChC | 82 | L | ..xyw | 0 | 28 | Rosenberg | Phi | 85 | R | ..xw | 1 | 4 | 21 | |||||||||||||||||||||||||