Home Page -- News -- Stats -- Mgrs & Tm Rosters -- Trades -- Draft -- Free Agents --  Schedule -- Constitution -- History

Last update .... 01/31/2012

BOB PRINCE W L PCT GB   HW HL PCT   AW AL PCT   E#
Coca Cola Cardinals 63 29 685 0.0   28 15 651   35 14 714    
Virginia Blue Sox 57 50 533 13.5   30 25 545   27 25 519   50
Chesapeake Bombers 49 49 500 17.0   24 25 490   25 24 510   51
Cincinnati Big Red Machine 49 58 458 21.5   28 27 509   21 31 404   42
Curtis Engines 50 60 455 22.0   24 31 436   26 29 473   40
Poughkeepsie Pteradactyls 35 63 357 31.0   18 31 367   17 32 347   37
HARRY CARAY W L PCT GB   HW HL PCT   AW AL PCT   E#
Syracuse Orangemen 67 40 626 0.0   35 20 636   32 20 615    
Elyria Slashers 64 40 615 1.5   31 24 564   33 16 673   56
Buffalo Blizzard 55 49 529 10.5   29 26 527   26 23 531   47
Tacoma Cascades 49 52 485 15.0   22 30 423   27 22 551   44
Rochester Redhawks 37 55 402 22.5   20 23 465   17 32 347   41
Bellevue  Rusted Spikes 31 67 316 31.5   16 36 308   15 31 326   29
DAVID HAMILTON W L PCT GB   HW HL PCT   AW AL PCT   E#
Big Lots Lumberjacks 59 42 584 0.0   30 16 652   29 26 527    
Mississippi River Bandits 60 44 577 0.5   28 21 571   32 23 582   60
Ohio Buckeyes 51 45 531 5.5   27 25 519   24 20 545   59
Southern Racers 54 50 519 6.5   28 27 509   26 23 531   54
Oviedo Orcas 46 58 442 14.5   23 32 418   23 26 469   46
Minnesota Legends 31 56 356 21.0   11 21 344   20 35 364   48

 

WILD CARD W L GB PCT E#
Elyria Slashers 64 40 0.0 615  
Mississippi River Bandits 60 44 4.0 577 55
Virginia Blue Sox 57 50 8.5 533 49
Ohio Buckeyes 51 45 9.0 531 54
Buffalo Blizzard 55 49 9.0 529 50
Southern Racers 54 50 10.0 519 49
Chesapeake Bombers 49 49 12.0 500 50
Tacoma Cascades 49 52 13.5 485 47
Cincinnati Big Red Machine 49 58 16.5 458 41
Curtis Engines 50 60 17.0 455 39
Oviedo Orcas 46 58 18.0 442 41
Rochester Redhawks 37 55 21.0 402 44
Poughkeepsie Pteradactyls 35 63 26.0 357 36
Minnesota Legends 31 56 24.5 356 43
Bellevue  Rusted Spikes 31 67 30.0 316 32